During the first week of November 2026, thousands of global Web3 developers and researchers will converge in Mumbai for Devcon 8 (Nov 3–6) and ETHGlobal Mumbai (Nov 5–7). Despite India ranking #1 globally in new crypto developer onboarding and housing the largest open-source contributor base on GitHub, Polkadot currently has no events scheduled in Mumbai during this window.
Thus, GRYD proposes hosting Sub0 Mumbai 2026 on November 7, 2026, capturing the peak Devcon/ETHGlobal weekend when international and Indian builders are actively in the city. For under 10,000 USD (32.65 per attendee), Polkadot will secure a flagship, multi-stage developer conference at a fraction of traditional event costs.
Hosted at WeWork Raheja Platinum, strategically located in Andheri East (~2km from T2 International airport) with seamless metro and connectivity to BKC, the turnkey space will be configured into four core zones for 300–400 participants:
GRYD (gryd.wtf, formerly Edgetributor SubDAO) is an India-rooted collective of builders with deep technical and operational roots in Polkadot ecosystem and Mumbai:
All figures are calculated at the reference rate of ₹94.9195 INR = $1.00 USD.
| Category | Cost (INR) | Cost (USD) | Unit Breakdown & Justification |
|---|---|---|---|
| Venue (WeWork Raheja Platinum) | ₹250,000 | $2,633.81 | ₹250,000 for 1 full day (Nov 7); includes Main Stage, 2–4 Side Stages, Featurette area, Lounge, enterprise Wi-Fi, and security. |
| Organiser Salary | ₹189,839 | $2,000.00 | 40 total hours of collective organizer work at $50 USD/hr across GRYD's team covering vendor locking, speaker curation, marketing, and full-day execution. |
| Merch + Handbands (300 Pax) | ₹150,000 | 1,580.29 | ₹500(5.27) per attendee kit for 300 builders; includes custom Sub0 Mumbai merch, stickers, and access wristbands. |
| Food & Beverages (300 Pax) | ₹135,000 | 1,422.26 | Full-day catering for 300pax (Breakfast,Lunch,Evening High-Tea/snacks & beverages) at ₹450/attendee(4.74) across the full day. |
| Production (AV & Stage) | ₹100,000 | $1,053.52 | ₹100,000 across Main Stage & Side Stages for 1 full day; covers PA systems, wireless mics, stage branding, signage, and stream encoding. |
| Videographer's Salary | ₹50,000 | $526.76 | ₹50,000 including multi-cam shoot and post-production; delivers full technical talk recordings, speaker interviews, and recap reels. |
| Refundable Buffer | ₹30,000 | $316.06 | 3.23% contingency reserve for minor FX or on-site adjustments; any unspent portion will be returned directly to the Polkadot Treasury. |
| Gifts for 25 Volunteers | ₹25,000 | 263.38 | ₹1,000(10.54) per volunteer for 25 student coordinators (mobilized via our local university network) managing registration and stages. |
| TOTAL | ₹929,839 | 9,796.08 | 32.65 USD per attendee for a full-day flagship conference. |
Within 14 days after Sub0 Mumbai concludes, GRYD will publish a comprehensive post-event report on the Polkadot Forum and Subsquare containing: