#32-672polkadot asset hub - Tuxedo/SYS - [CR] 138.6089 - [SR] 0.0000 | $174.31 | 87.16%
#32-671polkadot asset hub - YellowFin Tuna/Salad - [CR] 148.1686 - [SR] 0.0000 | $186.34 | 93.17%
#32-670polkadot asset hub - DPSTK - [CR] 149.8585 - [SR] 0.0000 | $188.46 | 94.23%
#32-669polkadot asset hub - Polkadotters/CORE - [CR] 151.0735 - [SR] 0.0000 | $189.99 | 95.00%
#32-668polkadot asset hub - Mile/Sys - [CR] 155.1632 - [SR] 0.0000 | $195.13 | 97.57%
#32-667polkadot asset hub - LuckyFriday.io - [CR] 156.3532 - [SR] 0.0000 | $196.63 | 98.31%
#32-666polkadot asset hub - Stakeworld.io - [CR] 157.2481 - [SR] 0.0000 | $197.76 | 98.88%
#32-665polkadot asset hub - Coinstudio/COLLECTIVES - [CR] 157.6881 - [SR] 0.0000 | $198.31 | 99.15%
#32-664polkadot asset hub - Stake Plus/STATEMINT01 - [CR] 157.7381 - [SR] 0.0000 | $198.37 | 99.19%
#32-663polkadot asset hub - turboflakes.io/MINT - [CR] 157.7532 - [SR] 0.0000 | $198.39 | 99.20%
#32-662polkadot asset hub - Iceberg Nodes - [CR] 158.0081 - [SR] 0.0000 | $198.71 | 99.36%
#32-661polkadot asset hub - Staker Space/Statemint - [CR] 158.8481 - [SR] 0.0000 | $199.77 | 99.88%
#32-660polkadot asset hub - BESTVALIDATOR | ZURICH/collect - [CR] 159.0331 - [SR] 0.0000 | $200.00 | 100.00%
#32-659Curator fee (2.5% of total collator rewards)
#32-658polkadot people - ParaNodes.io - [CR] 82.4142 - [SR] 5.6347 | $170.61 | 56.87%
#32-657polkadot people - Sik | Crifferent.de - [CR] 116.5735 - [SR] 7.9702 | $241.32 | 80.44%
#32-656polkadot people - HYPERSPEED - [CR] 118.5872 - [SR] 8.1079 | $245.49 | 81.83%
#32-655polkadot people - LuckyFriday.io - [CR] 121.8273 - [SR] 8.3294 | $252.19 | 84.06%
#32-654polkadot people - YellowFin Tuna/Salad - [CR] 124.1705 - [SR] 8.4896 | $257.05 | 85.68%
#32-653polkadot people - STKD.IO/People-Polkadot - [CR] 128.7105 - [SR] 8.8000 | $266.44 | 88.81%
#32-652polkadot people - Mile/Sys - [CR] 128.8386 - [SR] 8.8088 | $266.71 | 88.90%
#32-651polkadot people - Stakeworld.io - [CR] 131.6852 - [SR] 9.0034 | $272.60 | 90.87%
#32-650polkadot people - Tuxedo/SYS - [CR] 134.6233 - [SR] 9.2043 | $278.68 | 92.89%
#32-649polkadot people - BLD ChadStaking - [CR] 135.8682 - [SR] 9.2894 | $281.26 | 93.75%
#32-648polkadot people - Coinstudio/COLLECTIVES - [CR] 140.6461 - [SR] 9.6161 | $291.15 | 97.05%