#32-971polkadot bridge hub - Sik | crifferent.de - [CR] 268.4153 - [SR] 0.0000 | $236.21 | 94.48%
#32-970polkadot bridge hub - Polkadotters/CORE - [CR] 279.6690 - [SR] 0.0000 | $246.11 | 98.44%
#32-969polkadot bridge hub - FARADAY - [CR] 281.0989 - [SR] 0.0000 | $247.37 | 98.95%
#32-968polkadot bridge hub - Mile/Sys - [CR] 281.6639 - [SR] 0.0000 | $247.86 | 99.15%
#32-967polkadot bridge hub - YellowFin Tuna/Salad - [CR] 281.8469 - [SR] 0.0000 | $248.03 | 99.21%
#32-966polkadot bridge hub - Tuxedo/SYS - [CR] 283.2432 - [SR] 0.0000 | $249.25 | 99.70%
#32-965polkadot bridge hub - LuckyFriday.io - [CR] 283.4591 - [SR] 0.0000 | $249.44 | 99.78%
#32-964polkadot bridge hub - ParaNodes.io - [CR] 283.5591 - [SR] 0.0000 | $249.53 | 99.81%
#32-963polkadot bridge hub - openbitlab/bridgehub - [CR] 283.9580 - [SR] 0.0000 | $249.88 | 99.95%
#32-962polkadot bridge hub - Stakeworld.io - [CR] 284.0244 - [SR] 0.0000 | $249.94 | 99.98%
#32-961polkadot bridge hub - Iceberg Nodes - [CR] 284.0741 - [SR] 0.0000 | $249.99 | 99.99%
#32-960polkadot asset hub - YellowFin Tuna/Salad - [CR] 167.1506 - [SR] 0.0000 | $147.09 | 58.84%
#32-959polkadot asset hub - Mile/Sys - [CR] 173.5543 - [SR] 0.0000 | $152.73 | 61.09%
#32-958polkadot asset hub - STKD.IO/AssetHub - [CR] 268.4932 - [SR] 0.0000 | $236.27 | 94.51%
#32-957polkadot asset hub - ParaNodes.io - [CR] 269.3023 - [SR] 0.0000 | $236.99 | 94.79%
#32-956polkadot asset hub - Stake Plus/STATEMINT01 - [CR] 279.4926 - [SR] 0.0000 | $245.95 | 98.38%
#32-955polkadot asset hub - turboflakes.io/MINT - [CR] 280.6889 - [SR] 0.0000 | $247.01 | 98.80%
#32-954polkadot asset hub - BESTVALIDATOR | ZURICH/collect - [CR] 281.1165 - [SR] 0.0000 | $247.38 | 98.95%
#32-953polkadot asset hub - Tuxedo/SYS - [CR] 282.6605 - [SR] 0.0000 | $248.74 | 99.50%
#32-952polkadot asset hub - Stakeworld.io - [CR] 282.9037 - [SR] 0.0000 | $248.96 | 99.58%
#32-951polkadot asset hub - DPSTK - [CR] 283.6696 - [SR] 0.0000 | $249.63 | 99.85%
#32-950polkadot asset hub - LuckyFriday.io - [CR] 283.7957 - [SR] 0.0000 | $249.74 | 99.90%
#32-949polkadot asset hub - Staker Space/Statemint - [CR] 283.8295 - [SR] 0.0000 | $249.77 | 99.91%
#32-948polkadot asset hub - Iceberg Nodes - [CR] 284.0909 - [SR] 0.0000 | $250.00 | 100.00%
#32-947Hosting fee for infrastructure (348.3892 tokens)