#32-608polkadot bridge hub - ParaNodes.io - [CR] 144.4615 - [SR] 9.8770 | $299.05 | 99.68%
#32-607polkadot bridge hub - Mile/Sys - [CR] 144.7277 - [SR] 9.8952 | $299.60 | 99.87%
#32-606polkadot bridge hub - YellowFin Tuna/Salad - [CR] 144.8379 - [SR] 9.9027 | $299.83 | 99.94%
#32-605polkadot asset hub - Sik | crifferent.de - [CR] 53.2695 - [SR] 3.6421 | $110.27 | 36.76%
#32-604polkadot asset hub - HoneyStake.xyz/Collator - [CR] 91.0380 - [SR] 6.2243 | $188.46 | 62.82%
#32-603polkadot asset hub - YellowFin Tuna/Salad - [CR] 121.0765 - [SR] 8.2781 | $250.64 | 83.55%
#32-602polkadot asset hub - STKD.IO/AssetHub - [CR] 123.8731 - [SR] 8.4693 | $256.43 | 85.48%
#32-601polkadot asset hub - DPSTK - [CR] 129.4254 - [SR] 8.8489 | $267.92 | 89.31%
#32-600polkadot asset hub - Iceberg Nodes - [CR] 133.2496 - [SR] 9.1104 | $275.84 | 91.95%
#32-599polkadot asset hub - Mile/Sys - [CR] 133.2496 - [SR] 9.1104 | $275.84 | 91.95%
#32-598polkadot asset hub - Stakeworld.io - [CR] 134.3063 - [SR] 9.1826 | $278.03 | 92.68%
#32-597polkadot asset hub - Staker Space/Statemint - [CR] 135.0128 - [SR] 9.2309 | $279.49 | 93.16%
#32-596polkadot asset hub - Polkadotters/CORE - [CR] 135.2814 - [SR] 9.2493 | $280.05 | 93.35%
#32-595polkadot asset hub - Tuxedo/SYS - [CR] 139.0413 - [SR] 9.5064 | $287.83 | 95.94%
#32-594polkadot asset hub - Stake Plus/STATEMINT01 - [CR] 140.2790 - [SR] 9.5910 | $290.39 | 96.80%
#32-593polkadot asset hub - LuckyFriday.io - [CR] 141.5576 - [SR] 9.6784 | $293.04 | 97.68%
#32-592polkadot asset hub - ParaNodes.io - [CR] 142.5093 - [SR] 9.7435 | $295.01 | 98.34%
#32-591polkadot asset hub - BESTVALIDATOR | ZURICH/collect - [CR] 144.1966 - [SR] 9.8588 | $298.50 | 99.50%
#32-590polkadot asset hub - turboflakes.io/MINT - [CR] 144.2433 - [SR] 9.8620 | $298.60 | 99.53%
#32-589polkadot asset hub - Coinstudio/COLLECTIVES - [CR] 144.9205 - [SR] 9.9083 | $300.00 | 100.00%
#43-212Curator: December
#43-211Curator: December
#43-210Curator: December
#43-209Curator: December
#43-208Bounty Coordinator: December