This proposal reflects my active participation in OpenGov over the past 8 months.
During that time, I have participated in 348 proposals, leading individual and global participation on several occasions.
Below are some details of my participation:
+AYE Votes: 120
+NAY Votes: 138
+Abstain Votes: 88
+Comments: 107
As I mentioned in the forum in September 2024, my motivation is the following:
"My primary motivation is to contribute in an objective and transparent manner, ensuring that Polkadot's governance tools continue to evolve to maintain the balance between decentralization and effectiveness. By participating in this program, my goal is to make a positive impact on the discussion space, fostering an environment of continuous improvement." https://forum.polkadot.network/t/decentralized-voices-program-cohort-3-saimon/10219
W3F has led the paid Decentralized Voices initiative to select and reward individuals and groups for their work in reviewing proposals. 3,500 DOT in Cohort 4 and Cohort 3. This time, I am submitting a compensation request for 1 DOT for each participation I have had, for a total of 348.
I share some reflections along the way:
+Polkadot is a young ecosystem, and OpenGov is a new space for many people.
+To instill greater trust, it is necessary to be more transparent and, above all, objective.
+Communication opportunities should be leveraged to provide constructive criticism so that all participants can continue to improve.
+Despite the influence of small groups, it is important that more and more voices can be heard without fear of being attacked.
I have always maintained respectable, objective, and transparent communication because I believe it is the right path to a better ecosystem where everyone can participate.
Below, I share the detailed information about my participation:
# | proposal | tittle | Commented | AYE | NAY | ABSTAIN | url |
---|---|---|---|---|---|---|---|
1 | 1215 | Retroactive Reward for HA work - Abdulbee. | 1 | 1 | https://polkadot.subsquare.io/referenda/1215 | ||
2 | 1219 | OpenZeppelin x Polkadot Ecosystem Growth Phase M4 | 1 | https://polkadot.subsquare.io/referenda/1219 | |||
3 | 1224 | Alan B. Levan | NSU Broward Center of Innovation Membership | 1 | 1 | https://polkadot.subsquare.io/referenda/1224 | ||
4 | 1226 | Polkadot Korea: 3-Months Marketing and Community Expansion Services by CoinEasy 🍊 | 1 | https://polkadot.subsquare.io/referenda/1226 | |||
5 | 1230 | Retroactive Funding for Dotmemo - Onchain Event Memories for Polkadot | 1 | https://polkadot.subsquare.io/referenda/1230 | |||
6 | 1232 | Talisman Wallet and Portal Retroactive Funding | 1 | https://polkadot.subsquare.io/referenda/1232 | |||
7 | 1239 | [Medium Spender] Saxemberg : Opt-In Tip for DV Cohort 2 | 1 | https://polkadot.subsquare.io/referenda/1239 | |||
8 | 1250 | Polkadot Open Source Developer Grants Bounty Program Curator Candidacy | 1 | https://polkadot.subsquare.io/referenda/1250 | |||
9 | 1252 | Artemis Analytics Integration: Integrate Polkadot and Polkadot Ecosystem Data Into Artemis, The Most Used Crypto Analytics Platform by US Institutional Investors | 1 | https://polkadot.subsquare.io/referenda/1252 | |||
10 | 1257 | Polkadot Growth Initiative | 1 | https://polkadot.subsquare.io/referenda/1257 | |||
11 | 1258 | Publishing and promoting the documentary, “Blockchain Gaming,” by the Polkadot community. | 1 | https://polkadot.subsquare.io/referenda/1258 | |||
12 | 1259 | incorrect - vote NAY | 1 | https://polkadot.subsquare.io/referenda/1259 | |||
13 | 1260 | Continued Management of Polkadot’s 𝕏 Account | 1 | https://polkadot.subsquare.io/referenda/1260 | |||
14 | 1261 | Polkadot Growth Initiative | 1 | https://polkadot.subsquare.io/referenda/1261 | |||
15 | 1262 | Infrastructure Funding for Polkadot Asset Hub #3 - Atomic swaps, Offers, Maintenance | 1 | https://polkadot.subsquare.io/referenda/1262 | |||
16 | 1264 | PolkaGate: One-Year Retroactive Funding Proposal (Oct. 2023 - Oct. 2024) | 1 | https://polkadot.subsquare.io/referenda/1264 | |||
17 | 1266 | Apillon Milestone 3 Proposal: Core Integrations and Service Enhancements for Polkadot Ecosystem Growth | 1 | https://polkadot.subsquare.io/referenda/1266 | |||
18 | 1267 | The Polkadot Ambassador Fellowship | 1 | https://polkadot.subsquare.io/referenda/1267 | |||
19 | 1269 | [Vote Nay] Polkadot Staking Dashboard & Developer Console 2024-25 Funding | 1 | https://polkadot.subsquare.io/referenda/1269 | |||
20 | 1270 | Tip for an account used for Referendum Deposit Clean-up and Validator Payout Bot | 1 | https://polkadot.subsquare.io/referenda/1270 | |||
21 | 1272 | Crystal Intelligence Blockchain Intelligence Proposal | 1 | https://polkadot.subsquare.io/referenda/1272 | |||
22 | 1275 | VOTE NAY - pre image error | 1 | https://polkadot.subsquare.io/referenda/1275 | |||
23 | 1276 | TIP for the activities made by the Polkadot Mexican Collective | 1 | 1 | https://polkadot.subsquare.io/referenda/1276 | ||
24 | 1277 | Please Vote NAY | 1 | https://polkadot.subsquare.io/referenda/1277 | |||
25 | 1278 | Proposal: Meetups Bounty #43 top-up & changes | 1 | https://polkadot.subsquare.io/referenda/1278 | |||
26 | 1281 | use DED to fund WUD | 1 | https://polkadot.subsquare.io/referenda/1281 | |||
27 | 1282 | Enhancing Polkadot's Presence in Asia through Strategic Events, Experiences, and Localized Community Engagement | 1 | https://polkadot.subsquare.io/referenda/1282 | |||
28 | 1284 | Tip Request for Work Related to Bounties on Polkadot | 1 | https://polkadot.subsquare.io/referenda/1284 | |||
29 | 1289 | Fuelarts x BitBasel | Creative Tech Accelerator for Polkadot | 1 | https://polkadot.subsquare.io/referenda/1289 | |||
30 | 1300 | SolidityScan Polkadot Proposal | 1 | https://polkadot.subsquare.io/referenda/1300 | |||
31 | 1302 | VOTE NAY. Wrong currency - resubmitting as stables | 1 | https://polkadot.subsquare.io/referenda/1302 | |||
32 | 1303 | Kus Public Broadcasting Extension & Marketing Bounty Engagement | 1 | https://polkadot.subsquare.io/referenda/1303 | |||
33 | 1304 | 3AV, an Open-source Standard Format for Audio and Video | 1 | https://polkadot.subsquare.io/referenda/1304 | |||
34 | 1310 | Please ignore | 1 | https://polkadot.subsquare.io/referenda/1310 | |||
35 | 1311 | Ignore this referenda | 1 | https://polkadot.subsquare.io/referenda/1311 | |||
36 | 1312 | Encode x Polkadot 2024: Tranche 1 update and discussion ahead of request for Tranche 2 | 1 | https://polkadot.subsquare.io/referenda/1312 | |||
37 | 1313 | Polkadot Storage: Phase 3/3 | 1 | https://polkadot.subsquare.io/referenda/1313 | |||
38 | 1314 | Milestone 1: EasyA x Polkadot: In-person hackathons and in-app Polkadot 2.0 crash course (#360DaysOfPolkadot) | 1 | 1 | https://polkadot.subsquare.io/referenda/1314 | ||
39 | 1316 | SmallTipper | 1 | https://polkadot.subsquare.io/referenda/1316 | |||
40 | 1317 | Treasury Proposal: Merkle Mountain Belts (MMBs) | 1 | https://polkadot.subsquare.io/referenda/1317 | |||
41 | 1319 | Treasury Proposal for Funding the JAMTON Project - Milestone 1 | 1 | https://polkadot.subsquare.io/referenda/1319 | |||
42 | 1330 | TIP for DDS and Lucy | 1 | https://polkadot.subsquare.io/referenda/1330 | |||
43 | 1331 | Ink!ubator 2.0 – Change of curators for bounty #19 | 1 | https://polkadot.subsquare.io/referenda/1331 | |||
44 | 1332 | Vote Nay - Maintenance for the substrate-api-client Jan-25 to Jun-25 | 1 | https://polkadot.subsquare.io/referenda/1332 | |||
45 | 1334 | ReactiveDOT: funding request for the first stable version | 1 | https://polkadot.subsquare.io/referenda/1334 | |||
46 | 1336 | Re-propose curator for the Moderation team bounty | 1 | https://polkadot.subsquare.io/referenda/1336 | |||
47 | 1337 | Prestel & Partners: Family Office & Investor Conference Series for Polkadot | 1 | https://polkadot.subsquare.io/referenda/1337 | |||
48 | 1341 | Continuation of Activities of the BD Team Spain & Andorra | 1 | 1 | https://polkadot.subsquare.io/referenda/1341 | ||
49 | 1342 | Scaling Polkadot: Driving Blockchain Innovation for Real-World Assets - Business Development Proposal | 1 | https://polkadot.subsquare.io/referenda/1342 | |||
50 | 1343 | dAppForge Milestone 3 | 1 | https://polkadot.subsquare.io/referenda/1343 | |||
51 | 1344 | SmallTipper | 1 | https://polkadot.subsquare.io/referenda/1344 | |||
52 | 1345 | Etherscan-as-a-Service x Polkadot Hub - PolkaVM Block Explorer (1 Mainnet, 1 Testnet) | 1 | https://polkadot.subsquare.io/referenda/1345 | |||
53 | 1346 | Accelerate growth and adoption across the entire Polkadot ecosystem | 1 | https://polkadot.subsquare.io/referenda/1346 | |||
54 | 1347 | Treasury Proposal: Polkadot Africa Community Growth (West and East Africa regions) | 1 | 1 | https://polkadot.subsquare.io/referenda/1347 | ||
55 | 1348 | Código Brazuca Academy | 1 | https://polkadot.subsquare.io/referenda/1348 | |||
56 | 1351 | [Small Spender] Reimburse accounts affected by an XCM bug | 1 | https://polkadot.subsquare.io/referenda/1351 | |||
57 | 1352 | Retroactive Funding for Ecosystem Activities | 1 | https://polkadot.subsquare.io/referenda/1352 | |||
58 | 1354 | SmallTipper | 1 | https://polkadot.subsquare.io/referenda/1354 | |||
59 | 1355 | Maintenance for the substrate-api-client Jan-25 to Jun-25 | 1 | https://polkadot.subsquare.io/referenda/1355 | |||
60 | 1357 | Conor Daly - 2025 Polkadot Motorsports Program | 1 | 1 | https://polkadot.subsquare.io/referenda/1357 | ||
61 | 1360 | SmallTipper | 1 | https://polkadot.subsquare.io/referenda/1360 | |||
62 | 1361 | SleepyNeko for Ambassador | 1 | https://polkadot.subsquare.io/referenda/1361 | |||
63 | 1366 | Subscan Q3/Q4 2024 Funding Proposal: Basic service fee & Development cost for the Polkadot, Westend, and Rococo Ecosystems) | 1 | https://polkadot.subsquare.io/referenda/1366 | |||
64 | 1367 | Polkadot Moderation Team Bounty Top-up - 2025 | 1 | https://polkadot.subsquare.io/referenda/1367 | |||
65 | 1369 | SmallTipper | 1 | https://polkadot.subsquare.io/referenda/1369 | |||
66 | 1370 | Polkadot Staking Dashboard 2025 (Q1-Q2) Funding Proposal | 1 | https://polkadot.subsquare.io/referenda/1370 | |||
67 | 1371 | Next-Gen Smart Account Features – powered by Polkadot | 1 | https://polkadot.subsquare.io/referenda/1371 | |||
68 | 1372 | Lotto Multichain dApp - Discussion | 1 | https://polkadot.subsquare.io/referenda/1372 | |||
69 | 1373 | Vote NAY - Wrong Preimage | 1 | https://polkadot.subsquare.io/referenda/1373 | |||
70 | 1374 | Polkadot Fast-Grants Bounty | 1 | 1 | https://polkadot.subsquare.io/referenda/1374 | ||
71 | 1375 | Polkadot Education Path by Open Web Academy | 1 | 1 | https://polkadot.subsquare.io/referenda/1375 | ||
72 | 1376 | KWIT - mobile payment wallet | 1 | https://polkadot.subsquare.io/referenda/1376 | |||
73 | 1377 | OG Rust Bounties | 1 | https://polkadot.subsquare.io/referenda/1377 | |||
74 | 1378 | SmallTipper | 1 | https://polkadot.subsquare.io/referenda/1378 | |||
75 | 1381 | Ratify Payout APPROVED by Ref. 1346 - Token Terminal | 1 | https://polkadot.subsquare.io/referenda/1381 | |||
76 | 1382 | Re-propose curators for the Meetups Bounty #43 | 1 | 1 | https://polkadot.subsquare.io/referenda/1382 | ||
77 | 1383 | Ideal Network: The Randomness Layer for Polkadot's World Computer | 1 | https://polkadot.subsquare.io/referenda/1383 | |||
78 | 1384 | . | 1 | https://polkadot.subsquare.io/referenda/1384 | |||
79 | 1385 | SmallTipper | 1 | https://polkadot.subsquare.io/referenda/1385 | |||
80 | 1386 | . | 1 | https://polkadot.subsquare.io/referenda/1386 | |||
81 | 1387 | . | 1 | https://polkadot.subsquare.io/referenda/1387 | |||
82 | 1388 | Technical & Marketing Partnership - Polkadot & Team Vitality to revolutionize esports fan engagement thanks to Web3! | 1 | https://polkadot.subsquare.io/referenda/1388 | |||
83 | 1389 | Conor Daly - 2025 Polkadot Motorsports Program 2.0 | 1 | 1 | https://polkadot.subsquare.io/referenda/1389 | ||
84 | 1390 | Talisman - Mobile Wallet Proposal | 1 | https://polkadot.subsquare.io/referenda/1390 | |||
85 | 1391 | Nova Wallet 6th Proposal: Retroactive Reimbursement: Swaps, Seamless DApp Browser, Portfolio, SwipeGov, New Polkadot Ledger, Runtime Updates, and more | 1 | https://polkadot.subsquare.io/referenda/1391 | |||
86 | 1392 | {bash} events 2025 - (March to July) - creating permanent user funnels. | 1 | https://polkadot.subsquare.io/referenda/1392 | |||
87 | 1395 | Polkadot System Parachains Collator Bounty #32 Top-Up Proposal - Jan/2025 | 1 | https://polkadot.subsquare.io/referenda/1395 | |||
88 | 1396 | SmallTipper | 1 | https://polkadot.subsquare.io/referenda/1396 | |||
89 | 1397 | Tip for 2 days workshop - Polkadot Experience Beta | 1 | 1 | https://polkadot.subsquare.io/referenda/1397 | ||
90 | 1398 | Fine-tuned and Dedicated Onboarding Strategy into Polkadot | 1 | https://polkadot.subsquare.io/referenda/1398 | |||
91 | 1399 | Retroactive Funding Proposal For The Blockspace @Coindesk Consensus | 1 | https://polkadot.subsquare.io/referenda/1399 | |||
92 | 1401 | Tip for Six | 1 | https://polkadot.subsquare.io/referenda/1401 | |||
93 | 1402 | SmallTipper | 1 | https://polkadot.subsquare.io/referenda/1402 | |||
94 | 1405 | Live-Streamer Retroactive Proposal | 1 | https://polkadot.subsquare.io/referenda/1405 | |||
95 | 1406 | Polkadot Immersive Event Booth | 1 | https://polkadot.subsquare.io/referenda/1406 | |||
96 | 1407 | Set Curators for Legal Bounty | 1 | 1 | https://polkadot.subsquare.io/referenda/1407 | ||
97 | 1408 | SmallTipper | 1 | https://polkadot.subsquare.io/referenda/1408 | |||
98 | 1409 | 2Days Devs Meetups with Polkadot (East Africa Community) | 1 | 1 | https://polkadot.subsquare.io/referenda/1409 | ||
99 | 1410 | RegionX - Coretime Marketplace Production Deployment Phase 1 | 1 | https://polkadot.subsquare.io/referenda/1410 | |||
100 | 1411 | Spanish Bounty V3 | 1 | 1 | https://polkadot.subsquare.io/referenda/1411 | ||
101 | 1412 | Polkadot + Brave Wallet: Driving Adoption Through Native Integration | 1 | 1 | https://polkadot.subsquare.io/referenda/1412 | ||
102 | 1413 | [Retroactive Funding] JAM GrayPaper Reader | 1 | https://polkadot.subsquare.io/referenda/1413 | |||
103 | 1415 | please ignore | 1 | https://polkadot.subsquare.io/referenda/1415 | |||
104 | 1417 | Closing Bounty 49. Technical Support Bounty. | 1 | https://polkadot.subsquare.io/referenda/1417 | |||
105 | 1419 | [Medium Spender] Referendum #1419 | 1 | https://polkadot.subsquare.io/referenda/1419 | |||
106 | 1422 | Polkadot Anti-Scam Team 2025 Top-up | 1 | 1 | https://polkadot.subsquare.io/referenda/1422 | ||
107 | 1423 | ParaXerve NFT Marketplace Development | 1 | https://polkadot.subsquare.io/referenda/1423 | |||
108 | 1425 | Peer3 SDK - real time peer-to-peer smart contracts | 1 | https://polkadot.subsquare.io/referenda/1425 | |||
109 | 1426 | Polkadot Decoded 2024 post-event report | 1 | https://polkadot.subsquare.io/referenda/1426 | |||
110 | 1428 | Polkadot Growth Initiative (Revised) | 1 | 1 | https://polkadot.subsquare.io/referenda/1428 | ||
111 | 1429 | SmallTipper | 1 | https://polkadot.subsquare.io/referenda/1429 | |||
112 | 1430 | SmallTipper | 1 | https://polkadot.subsquare.io/referenda/1430 | |||
113 | 1431 | SmallTipper | 1 | https://polkadot.subsquare.io/referenda/1431 | |||
114 | 1432 | Propose Curators OG Rust Bounty | 1 | 1 | https://polkadot.subsquare.io/referenda/1432 | ||
115 | 1433 | Vehicle Data on Asset Hub (We're All Gonna Own It) | 1 | https://polkadot.subsquare.io/referenda/1433 | |||
116 | 1434 | Please vote Nay | 1 | https://polkadot.subsquare.io/referenda/1434 | |||
117 | 1438 | PolkaPulse: DeFi Dashboard for Polkadot Parachains | 1 | https://polkadot.subsquare.io/referenda/1438 | |||
118 | 1439 | Polkadot DeFi Singularity | 1 | 1 | https://polkadot.subsquare.io/referenda/1439 | ||
119 | 1440 | Giant Squid Phase 2 | 1 | https://polkadot.subsquare.io/referenda/1440 | |||
120 | 1446 | SmallTipper | 1 | https://polkadot.subsquare.io/referenda/1446 | |||
121 | 1447 | SQD (fka Subsquid) - Public data indexing Infrastructure for Polkadot and Kusama (Q2 2024) | 1 | https://polkadot.subsquare.io/referenda/1447 | |||
122 | 1448 | Investment in High-Performance AI Infrastructure for Community Access | 1 | 1 | https://polkadot.subsquare.io/referenda/1448 | ||
123 | 1449 | [Small Spender] Namaste Polkadot: Education and community for Polkadot India (#1449) | 1 | 1 | https://polkadot.subsquare.io/referenda/1449 | ||
124 | 1451 | SmallTipper | 1 | https://polkadot.subsquare.io/referenda/1451 | |||
125 | 1453 | Editorial Board in Spanish Cohort #2 Dec 2024 - May 2025 | 1 | 1 | https://polkadot.subsquare.io/referenda/1453 | ||
126 | 1455 | Statescan maintenance proposal from 2023.10 to 2025.03 | 1 | 1 | https://polkadot.subsquare.io/referenda/1455 | ||
127 | 1456 | SmallTipper | 1 | https://polkadot.subsquare.io/referenda/1456 | |||
128 | 1461 | SmallTipper | 1 | https://polkadot.subsquare.io/referenda/1461 | |||
129 | 1462 | Polkadot-API 2025 Development Funding through Polkadot Community Foundation | 1 | https://polkadot.subsquare.io/referenda/1462 | |||
130 | 1463 | Polkassembly Social Contract 2025 | 1 | 1 | https://polkadot.subsquare.io/referenda/1463 | ||
131 | 1464 | Research about Computational Efficiency of AI Models on the Polkadot Blockchain + Workshops | 1 | 1 | https://polkadot.subsquare.io/referenda/1464 | ||
132 | 1465 | OpenZeppelin Support for Polkadot Hub and Polkadot Cloud in 2025 | 1 | 1 | https://polkadot.subsquare.io/referenda/1465 | ||
133 | 1466 | Polkadot Cloud Website Development (Phase 1: Q2 2025) | 1 | 1 | https://polkadot.subsquare.io/referenda/1466 | ||
134 | 1468 | Upgrade Snowbridge Gateway Contract | 1 | https://polkadot.subsquare.io/referenda/1468 | |||
135 | 1469 | Please vote NAY | 1 | 1 | https://polkadot.subsquare.io/referenda/1469 | ||
136 | 1470 | SmallTipper | 1 | https://polkadot.subsquare.io/referenda/1470 | |||
137 | 1471 | SmallTipper | 1 | https://polkadot.subsquare.io/referenda/1471 | |||
138 | 1472 | VOTE NAY! Polkadot Blockchain Academy, PBA Campus 7, The JAM Course launch, University partnerships expansion, ongoing PBA-X evolution, Alumni program. 9 months funding from April to December. | 1 | 1 | https://polkadot.subsquare.io/referenda/1472 | ||
139 | 1474 | Polkadot Fast-Grants Bounty Curator Candidacy | 1 | https://polkadot.subsquare.io/referenda/1474 | |||
140 | 1475 | Subscan-PVM Integration: Building a Unified Explorer for the Polkadot Ecosystem | 1 | https://polkadot.subsquare.io/referenda/1475 | |||
141 | 1476 | JUST 2.0 Retroactive Compensation for Contributions to the Polkadot Ecosystem | 1 | 1 | https://polkadot.subsquare.io/referenda/1476 | ||
142 | 1477 | Funding for ReactiveDOT & related developments | 1 | https://polkadot.subsquare.io/referenda/1477 | |||
143 | 1478 | First full fledged NFT collection on Polkadot with PVM | 1 | 1 | https://polkadot.subsquare.io/referenda/1478 | ||
144 | 1479 | Polkadot/ Kusama Asset Hub Liquidity for Bridge Fee Swaps | 1 | https://polkadot.subsquare.io/referenda/1479 | |||
145 | 1480 | Set PoV size limit to 10 Mb | 1 | https://polkadot.subsquare.io/referenda/1480 | |||
146 | 1481 | VOTE NAY - Wrong category- [Retroactive Funding] JAM SDK Implementation of reusable service | 1 | 1 | https://polkadot.subsquare.io/referenda/1481 | ||
147 | 1482 | Motorsport Sponsoring Superbike / Polkadot Racesuit | 1 | 1 | https://polkadot.subsquare.io/referenda/1482 | ||
148 | 1483 | [Retroactive Funding] JAM SDK Implementation of reusable service | 1 | 1 | https://polkadot.subsquare.io/referenda/1483 | ||
149 | 1484 | [Whitelisted Caller] Increase validator set size to 600 | 1 | 1 | https://polkadot.subsquare.io/referenda/1484 | ||
150 | 1485 | Funding for Public RPC Providers via Bounty 31 | 1 | https://polkadot.subsquare.io/referenda/1485 | |||
151 | 1486 | [Runtime 1.4.2] Upgrade Polkadot Asset Hub and Collectives | 1 | https://polkadot.subsquare.io/referenda/1486 | |||
152 | 1487 | Paseo - Developer Testnet Bounty Top-up Request | 1 | https://polkadot.subsquare.io/referenda/1487 | |||
153 | 1488 | Laura Shin's Unchained | 1 | https://polkadot.subsquare.io/referenda/1488 | |||
154 | 1489 | PolkaGate MetaMask Snap: Retroactive Funding Proposal (Oct 2024 - Jan 2025) | 1 | https://polkadot.subsquare.io/referenda/1489 | |||
155 | 1490 | [Medium Spender] Referendum #1490 | 1 | https://polkadot.subsquare.io/referenda/1490 | |||
156 | 1491 | Provision of Snowbridge-Wrapped USDT & USDC Liquidity to Facilitate Fee Swaps | 1 | https://polkadot.subsquare.io/referenda/1491 | |||
157 | 1492 | [PROPOSAL] OpenGuild - Accelerate Polkadot Builder Activation in SEA & Broader Asia | 1 | https://polkadot.subsquare.io/referenda/1492 | |||
158 | 1493 | Provision of Snowbridge ETH Liquidity to Facilitate Fee Swaps | 1 | https://polkadot.subsquare.io/referenda/1493 | |||
159 | 1494 | [Do not vote] | 1 | https://polkadot.subsquare.io/referenda/1494 | |||
160 | 1495 | [Referendum Killer] Referendum #1495 | 1 | https://polkadot.subsquare.io/referenda/1495 | |||
161 | 1496 | [Referendum Canceller] Referendum #1496 | 1 | https://polkadot.subsquare.io/referenda/1496 | |||
162 | 1497 | ***revised proposal***Polkadot Blockchain Academy, PBA Campus 7, The JAM Course launch, University pilot, ongoing PBA-X evolution, Alumni program. | 1 | https://polkadot.subsquare.io/referenda/1497 | |||
163 | 1498 | [Whitelisted Caller] Register Polkadot Native Assets on Ethereum | 1 | https://polkadot.subsquare.io/referenda/1498 | |||
164 | 1499 | Retroactive Funding Proposal: Bounty Manager V2.0 | 1 | https://polkadot.subsquare.io/referenda/1499 | |||
165 | 1500 | Sponsorship Hybrid driver PORSCHE SUPER CUP - PORSCHE BENELUX | 1 | https://polkadot.subsquare.io/referenda/1500 | |||
166 | 1501 | Renewal of treasury USDT and USDC Acquisition | 1 | https://polkadot.subsquare.io/referenda/1501 | |||
167 | 1502 | Reimbursement for corrupted staking ledgers | 1 | https://polkadot.subsquare.io/referenda/1502 | |||
168 | 1503 | Decentralized High Performance Object Storage (MinIO) | https://polkadot.subsquare.io/referenda/1503 | ||||
169 | 1504 | PolkaBiz Business Mentorship & Ecosystem Support | 1 | https://polkadot.subsquare.io/referenda/1504 | |||
170 | 1505 | SportStake Development & EU Marketing Funding Proposal | 1 | https://polkadot.subsquare.io/referenda/1505 | |||
171 | 1506 | Fuelarts x BitBasel | The Artists & Collectors Polkadot Hub to onboard 2000+ new & engaged users, 300+ projects and 10K+ transactions | 1 | https://polkadot.subsquare.io/referenda/1506 | |||
172 | 1507 | [Small Tipper] Referendum #1507 | 1 | 1 | https://polkadot.subsquare.io/referenda/1507 | ||
173 | 1508 | [Big Tipper] Polkadot Next.js Starter Frontend Template | 1 | 1 | https://polkadot.subsquare.io/referenda/1508 | ||
174 | 1509 | Substrate Asset Game Engine (SAGE) | 1 | 1 | https://polkadot.subsquare.io/referenda/1509 | ||
175 | 1510 | Set Snowbridge-wrapped USDC & USDT as sufficient assets, set their ED to $0.01, and set their metadata on Asset Hub | 1 | https://polkadot.subsquare.io/referenda/1510 | |||
176 | 1511 | SmallTipper | 1 | https://polkadot.subsquare.io/referenda/1511 | |||
177 | 1512 | [Small Tipper] Referendum #1512 | 1 | https://polkadot.subsquare.io/referenda/1512 | |||
178 | 1513 | Ratify Payout APPROVED by Ref. 1390 - Talisman Mobile Wallet | 1 | 1 | https://polkadot.subsquare.io/referenda/1513 | ||
179 | 1514 | Polkadot x MotoGP Partnership & Integration Proposal (VOTE NAY) | 1 | 1 | https://polkadot.subsquare.io/referenda/1514 | ||
180 | 1515 | SmallTipper | 1 | https://polkadot.subsquare.io/referenda/1515 | |||
181 | 1516 | IBP Bounty Top-Up | 1 | 1 | https://polkadot.subsquare.io/referenda/1516 | ||
182 | 1517 | Guestlist+1: Polkadot becomes the Center of Gravity for Blockchain x Music | 1 | 1 | https://polkadot.subsquare.io/referenda/1517 | ||
183 | 1518 | Incognitee: Privacy Sidechain on Polkadot Asset Hub (Retroactive) | https://polkadot.subsquare.io/referenda/1518 | ||||
184 | 1520 | {Vote Nay, opting PAL bounty} Audit sponsorship of micro-sr25519 package by Paul Miller (2/2) | 1 | https://polkadot.subsquare.io/referenda/1520 | |||
185 | 1521 | **Tip to Anaelle LTD for the creation of Bounties HR and Bounties Staff databases** | 1 | https://polkadot.subsquare.io/referenda/1521 | |||
186 | 1522 | PolkaWorld Ops and Maintenance proposal:2025.4 - 2026.3 | 1 | 1 | https://polkadot.subsquare.io/referenda/1522 | ||
187 | 1523 | Developing Polkadot Humanoid Robot SDK at Cyberpunk Lab | 1 | https://polkadot.subsquare.io/referenda/1523 | |||
188 | 1524 | [Small Tipper] Referendum #1524 | 1 | https://polkadot.subsquare.io/referenda/1524 | |||
189 | 1525 | Please vote NAY | 1 | 1 | https://polkadot.subsquare.io/referenda/1525 | ||
190 | 1526 | SQD (fka Subsquid) - Public Data Indexing Infrastructure for Polkadot and Kusama (Q3 2024) | 1 | https://polkadot.subsquare.io/referenda/1526 | |||
191 | 1527 | Please vote Nay. | 1 | 1 | https://polkadot.subsquare.io/referenda/1527 | ||
192 | 1528 | [Runtime 1.4.3] Upgrade Polkadot Bridge Hub | 1 | https://polkadot.subsquare.io/referenda/1528 | |||
193 | 1529 | Set Snowbridge-wrapped USDC & USDT as sufficient assets, set their ED to $0.01, and set their metadata on Asset Hub | 1 | https://polkadot.subsquare.io/referenda/1529 | |||
194 | 1530 | The Spammening Reward for Amforc | 1 | 1 | https://polkadot.subsquare.io/referenda/1530 | ||
195 | 1531 | The operating cost for the research organization Polkadot Ecology Research Institute for 2025/4-2026/3 | 1 | 1 | https://polkadot.subsquare.io/referenda/1531 | ||
196 | 1532 | Suprime - Fully Decentralized Accelerator | 1 | 1 | https://polkadot.subsquare.io/referenda/1532 | ||
197 | 1533 | Faze x Vitality - Unifying ecosystem efforts through Esport - Metaproposal | 1 | 1 | https://polkadot.subsquare.io/referenda/1533 | ||
198 | 1534 | SmallTipper | 1 | https://polkadot.subsquare.io/referenda/1534 | |||
199 | 1535 | 6 Months Extension for the PoKe Berlin Team - Transform Projects to Operational State | 1 | https://polkadot.subsquare.io/referenda/1535 | |||
200 | 1537 | Tip for Tallahassee Advocacy | 1 | 1 | https://polkadot.subsquare.io/referenda/1537 | ||
201 | 1538 | Bifrost DOT liquidity loan for vDOT liquidity for one year; repay in full with approximately 6% interest. | 1 | https://polkadot.subsquare.io/referenda/1538 | |||
202 | 1539 | JAM China Academy (Educational Roadshow) | 1 | https://polkadot.subsquare.io/referenda/1539 | |||
203 | 1540 | Continuation Operations for 1 year - Spanish BD Team, now IBERLABS | 1 | 1 | https://polkadot.subsquare.io/referenda/1540 | ||
204 | 1541 | Polkadot Storage Phase 3 | 1 | https://polkadot.subsquare.io/referenda/1541 | |||
205 | 1542 | Polkadot GIGAHydration Campaign | 1 | 1 | https://polkadot.subsquare.io/referenda/1542 | ||
206 | 1543 | Substrate Asset Game Engine (SAGE) revised | 1 | 1 | https://polkadot.subsquare.io/referenda/1543 | ||
207 | 1544 | PolkaBiz Retroactive Treasury Request January - April 2025 | 1 | 1 | https://polkadot.subsquare.io/referenda/1544 | ||
208 | 1545 | AIWeb3 Chinese Unit(爱Web3 中文社区) renew operation May. 2025 - April. 2026 (Please VOTE NAY, we will contact Marketing Bounty) | 1 | 1 | https://polkadot.subsquare.io/referenda/1545 | ||
209 | 1546 | [Whitelisted Caller] PLEASE VOTE NAY! Upgrade Polkadot to v1.5.0 | 1 | https://polkadot.subsquare.io/referenda/1546 | |||
210 | 1547 | Please Vote NAY - Polkassembly Bug messed up the amount | 1 | https://polkadot.subsquare.io/referenda/1547 | |||
211 | 1548 | Please vote NAY | 1 | https://polkadot.subsquare.io/referenda/1548 | |||
212 | 1549 | KAGOME – the C++ implementation of Polkadot Host milestone 4 | 1 | https://polkadot.subsquare.io/referenda/1549 | |||
